| Middle | Coledale | Buttermere | Gt Lakes | Silverhow | Blisco | Borrowdale | B Mills | LDMT | 3 Shires | Screes | Dunnerdale | Best 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Baron | 82 86 | 76 81 | 89 95 | 62 66 | 84 89 | 394 418 | |||||||
| Jackie Casey | 80 104 | ||||||||||||
| Barry Dunn | 57 ? | ||||||||||||
| Carl Edmonds | 100 100 | ||||||||||||
| James Goffe | 74 83 | ||||||||||||
| Sue Hodkinson | 72 82 | 63 72 | 64 72 | 61 69 | 69 78 | 74 84 | |||||||
| Ross Howard | 62 ? | ||||||||||||
| Mike Jewell | 73 82 | 86 98 | 71 81 | ||||||||||
| Mac Knowles | 61 70 | 54 62 | |||||||||||
| Mike McIver | 65 65 | 71 71 | 99 99 | ||||||||||
| Pat McIver | 77 83 | 69 74 | 73 79 | 65 70 | 86 94 | 66 72 | 371 400 | ||||||
| Will Ross | 81 83 | 75 76 | 74 75 | 65 66 | 61 62 | 83 84 | 65 66 | 68 69 | 380 388 | ||||
| Rob Sanders | 63 74 | ||||||||||||
| Dave Scott-M | 71 75 | 64 73 | |||||||||||
| Robin Smithurst | 61 70 | 51 58 | |||||||||||
| Pete Tayler | 87 95 | 70 77 | 73 81 | 73 80 | 83 91 | 68 75 | 73 77 | 78 83 | 386 424 | ||||
| Dave Thomas | 63 67 | ||||||||||||
| 19 Mar M |
16 Apr M |
7 May M |
18 June L |
26 June M |
20 July S |
6 Aug L |
13 Aug S |
11 Sept L |
17 Sept L |
22 Oct S |
12 Nov S |
inc SML |
| K2B | Dent | C17 | Dalton | Wmere | Gosforth | Hawkshead | 20 Barriers | Ulverston | Langdale 1/2 | Derwent | Brampton | Best 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl Fursey | 56 56 | 59 59 | 65 65 | 63 63 | 57 57 | 60 60 | 58 58 | 305 305 | |||||
| Helen Gee | 57 58 | 55 57 | 59 61 | ||||||||||
| Andy Gittins | 67 73 | 69 76 | |||||||||||
| James Goffe | 70 78 | 71 79 | |||||||||||
| Peter Grayson | 70 82 | 68 81 | |||||||||||
| Peter Kay | 72 72 | 74 74 | |||||||||||
| Mike McIver | 88 88 | 85 85 | 86 86 | ||||||||||
| Penny Moreton | 49 63 | 50 64 | 58 74 | 61 77 | 52 66 | 55 62 | 276 343 | ||||||
| Phil Newton | 65 76 | ||||||||||||
| Will Ross | 75 77 | ||||||||||||
| Pete Tayler | 72 78 | 79 86 | 77 84 | ||||||||||
| Dave Watson | 57 65 | ||||||||||||
| Richard Watson | 95 95 | ||||||||||||
| 13 Feb L |
12 Mar M |
9 Apr L |
29 Apr S |
22 May L |
15 June M |
22 June S |
5 July S |
10 Aug S |
24 Sept S |
19 Nov M |
7 Nov M |
inc SML |
The black figures show scratch scores relative to the race winner's time. If you went at 68.3% of the winner's speed you score 68 points. Handicap scores are in grey, and calculated to create a level competition despite differences of age and gender: